|
|
Bard Version 1
| |
Item Code: | GF9 73901 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (120) |
|
|
|
Bard Version 2
| |
Item Code: | GF9 73901 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (120) |
|
|
|
Cleric Version 1
| |
Item Code: | GF9 73902 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (106) |
|
|
|
Cleric Version 2
| |
Item Code: | GF9 73902 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (106) |
|
|
|
Druid Version 1
| |
Item Code: | GF9 73903 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (110) |
|
|
|
Druid Version 2
| |
Item Code: | GF9 73903 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (110) |
|
|
|
Arcane Version 2
| |
Item Code: | GF9 73904 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (231) |
|
|
|
Paladin Version 2
| |
Item Code: | GF9 73905 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (45) |
|
|
|
Ranger Version 2
| |
Item Code: | GF9 73906 |
Type: | Accessory |
Published: | 2014 |
Format: | Pack |
| Laminated cards (46) |
|
|
|
Elemental 1st print
| |
Item Code: | GF9 73907 |
Type: | Accessory |
Published: | 2015 |
Format: | Pack |
| Laminated cards (45 - 43 Elemental, 1 Arcane, 1 Paladin) |
|
|
|
Elemental 2nd print
| |
Item Code: | GF9 73907 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (43) |
|
|
|
Cleric Domains
| |
Item Code: | GF9 73909 |
Type: | Accessory |
Published: | 2015 |
Format: | Pack |
| Laminated cards (43) |
|
|
|
Arcane Archetypes
| |
Item Code: | GF9 73910 |
Type: | Accessory |
Published: | 2015 |
Format: | Pack |
| Laminated cards (22 - 16 Warlock, 4 Arcane, 1 Sorceror, |
| 1 Wizard) |
|
|
|
Druid Circles
| |
Item Code: | GF9 73911 |
Type: | Accessory |
Published: | 2015 |
Format: | Pack |
| Laminated cards (21) |
|
|
|
Paladin Oaths
| |
Item Code: | GF9 73912 |
Type: | Accessory |
Published: | 2015 |
Format: | Pack |
| Laminated cards (24) |
|
|
|
Monk Traditions
| |
Item Code: | GF9 73913 |
Type: | Accessory |
Published: | 2015 |
Format: | Pack |
| Laminated cards (19) |
|
|
|
Martial Powers & Races
| |
Item Code: | GF9 73914 |
Type: | Accessory |
Published: | 2015 |
Format: | Pack |
| Laminated cards (41 - 16 Fighter, 8 Bard, 3 Barbarian, |
| 3 Drow, 1 High Elf, 3 Tiefling, 1 Forest Gnome, 6 Genasi) |
|
|
|
Arcane Version 3, 1st print
| |
Item Code: | GF9 73915 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (257) |
|
|
|
Arcane Version 3, 2nd print
| |
Item Code: | C5669 |
Type: | Accessory |
Published: | 2018 |
Format: | Pack |
| Laminated cards (257) |
|
|
|
Arcane Version 3, 4th print
| |
Item Code: | C5669 |
Type: | Accessory |
Published: | 2022 |
Format: | Pack |
| Laminated cards (257) |
|
|
|
Cleric Version 3, 1st print
| |
Item Code: | GF9 73916 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (153) |
|
|
|
Cleric Version 3, 3rd print
| |
Item Code: | C5666 |
Type: | Accessory |
Published: | 2018 |
Format: | Pack |
| Laminated cards (153) |
|
|
|
Druid Version 3, 1st print
| |
Item Code: | GF9 73917 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (131) |
|
|
|
Druid Version 3, 2nd print
| |
Item Code: | C5670 |
Type: | Accessory |
Published: | 2018 |
Format: | Pack |
| Laminated cards (131) |
|
|
|
Bard Version 3, 1st print
| |
Item Code: | GF9 73918 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (128) |
|
|
|
Paladin Version 3, 1st print
| |
Item Code: | GF9 73919 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (69) |
|
|
|
Paladin Version 3, 4th print
| |
Item Code: | C5664 |
Type: | Accessory |
Published: | 2022 |
Format: | Pack |
| Plastic tray |
| Laminated cards (70) |
|
|
|
Ranger Version 3, 1st print
| |
Item Code: | GF9 73920 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (46) |
|
|
|
Ranger Version 3, 2nd print
| |
Item Code: | C5671 |
Type: | Accessory |
Published: | 2018 |
Format: | Pack |
| Plastic tray |
| Laminated cards (46) |
|
|
|
Martial Powers & Races Version 3, 1st print
| |
Item Code: | GF9 73921 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (61 - 19 Monk, 16 Fighter, 3 Barbarian, |
| 3 Drow, 2 Firbolg, 1 High Elf, 3 Tiefling, 1 Forest Gnome, |
| 1 Aasimar, 3 Triton, 3 Yuan-Ti, 6 Genasi) |
|
|
|
Martial Powers & Races Version 3, 2nd print
| |
Item Code: | C5667 |
Type: | Accessory |
Published: | 2018 |
Format: | Pack |
| Plastic tray |
| Laminated cards (61 - 19 Monk, 16 Fighter, 3 Barbarian, |
| 3 Drow, 2 Firbolg, 1 High Elf, 3 Tiefling, 1 Forest Gnome, |
| 1 Aasimar, 3 Triton, 3 Yuan-Ti, 6 Genasi) |
|
|
|
Xanathar's Guide 1st print
| |
Item Code: | GF9 73922 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (95 spells, 1 legend) |
|
|
|
Xanathar's Guide 2nd print
| |
Item Code: | GF9 73922 |
Type: | Accessory |
Published: | 2017 |
Format: | Pack |
| Laminated cards (95 spells, 1 legend) |
|
|
|
Xanathar's Guide to Everything 3rd print
| |
Item Code: | C5668 |
Type: | Accessory |
Published: | 2018 |
Format: | Pack |
| Laminated cards (95 spells, 1 legend) |
|
|
|
Xanathar's Guide to Everything 4th print
| |
Item Code: | C5668 |
Type: | Accessory |
Published: | 2018 |
Format: | Pack |
| Laminated cards (95 spells, 1 legend) |
|
|
|
Xanathar's Guide to Everything 5th print
| |
Item Code: | C5668 |
Type: | Accessory |
Published: | 2022 |
Format: | Pack |
| Laminated cards (95 spells, 1 legend) |
|