|
|
1st print
| |
Cover: | Leather |
Logo: | Gold angled |
Int. ©: | 1993 |
Ext. ©: | 1993 |
Print info: | n/a |
UPC: | 978156076611751500 |
US $: | $15.00 |
CAN $: | $18.00 |
UK £: | £9.99 |
Other: | n/a |
|
|
|
2nd print
| |
Cover: | Leather |
Logo: | Gold angled |
Int. ©: | 1993 |
Ext. ©: | 1993 |
Print info: | 2nd printing September 1993 |
UPC: | 978156076611751800 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | £10.99 |
Other: | n/a |
|
|
|
3rd print
| |
Cover: | Leather |
Logo: | Gold angled |
Int. ©: | 1993 |
Ext. ©: | 1993 |
Print info: | Third printing, January 1994 |
UPC: | 978156076611751800 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | £10.99 |
Other: | n/a |
|
|
|
4th print
| |
Cover: | Leather |
Logo: | Dragon |
Int. ©: | ? |
Ext. ©: | 1995 |
Print info: | ? |
UPC: | 978156076611751800 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | £10.99 |
Other: | n/a |
|
|
|
5th print
| |
Cover: | Leather |
Logo: | Dragon |
Int. ©: | 1993 |
Ext. ©: | 1995 |
Print info: | Fifth printing, July 1995 |
UPC: | 978156076611751800 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | £10.99 |
Other: | PHBR code has been dropped |
| New AD&D logo |
|
|
|
6th print
| |
Cover: | Rough |
Logo: | Dragon |
Int. ©: | 1993 |
Ext. ©: | 1995 |
Print info: | Fifth printing, July 1995 |
UPC: | 978156076611751995 |
US $: | $19.95 |
CAN $: | $26.95 |
UK £: | £11.99 |
Other: | PHBR code has been dropped |
| New AD&D logo |
|
|
|
7th print
| |
Cover: | Glossy |
Logo: | Dragon |
Int. ©: | 1999 |
Ext. ©: | 1999 |
Print info: | Fifth printing, July 1995 |
UPC: | 978156076611751995 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | n/a |
Other: | PHBR code has been dropped |
| New AD&D logo |
|
|
|
8th print
| |
Cover: | Glossy |
Logo: | Dragon |
Int. ©: | 1999 |
Ext. ©: | 1999 |
Print info: | Fifth printing, July 1995 (p.3) / Sixth printing, March 1999 (p.1) |
UPC: | 978156076611751995 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | n/a |
Other: | PHBR code has been dropped |
| New AD&D logo |
|