|
|
1st print
| |
Cover: | Leather |
Logo: | Gold angled |
Int. ©: | 1991 |
Ext. ©: | 1991 |
Print info: | n/a |
UPC: | 046363021245 |
US $: | $15.00 |
CAN $: | n/a |
UK £: | £9.99 |
Other: | n/a |
|
|
|
2nd print
| |
Cover: | Leather |
Logo: | Gold angled |
Int. ©: | 1991 |
Ext. ©: | 1991 |
Print info: | ? |
UPC: | 978156076110551500 |
US $: | $15.00 |
CAN $: | $18.00 |
UK £: | £9.99 |
Other: | n/a |
|
|
|
3rd print
| |
Cover: | Leather |
Logo: | Gold angled |
Int. ©: | 1991 |
Ext. ©: | 1991 |
Print info: | Novemeber 1993 |
UPC: | 978156076110551800 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | £10.99 |
Other: | n/a |
|
|
|
4th print
| |
Cover: | Leather |
Logo: | Dragon |
Int. ©: | ? |
Ext. ©: | 1991 |
Print info: | Novemeber 1993 |
UPC: | 978156076110551800 |
US $: | $18.00 |
CAN $: | $23.00 |
UK £: | £10.99 |
Other: | n/a |
|
|
|
5th print
| |
Cover: | Leather |
Logo: | Dragon |
Int. ©: | 1991 |
Ext. ©: | 1991 |
Print info: | Novemeber 1993 |
UPC: | 978156076110552000 |
US $: | $20.00 |
CAN $: | $26.00 |
UK £: | £11.99 |
Other: | PHBR code has been dropped |
| New AD&D logo |
|
|
|
6th print
| |
Cover: | Rough |
Logo: | Dragon |
Int. ©: | 1991 |
Ext. ©: | 1991 |
Print info: | Novemeber 1993 |
UPC: | 978156076110552000 |
US $: | $20.00 |
CAN $: | $26.00 |
UK £: | n/a |
Other: | PHBR code has been dropped |
| New AD&D logo |
|
|
|
7th print
| |
Cover: | Glossy |
Logo: | Dragon |
Int. ©: | 1991 |
Ext. ©: | 1991 |
Print info: | Novemeber 1993 |
UPC: | 978156076110552000 |
US $: | $20.00 |
CAN $: | $30.00 |
UK £: | n/a |
Other: | PHBR code has been dropped |
| New AD&D logo |
|