Accessories
|
|
Adventures
|
|
Maps / Miscellaneous
|
Universal
|
37 | | The First Fantasy Campaign |
46 | | Wilderlands Hex Sheets |
67 | | Fantastic Wilderlands Beyonde |
96 | | Treasury of Archaic Names |
140 | | Castle Book II |
240 | | The Fantasy Cartographer's Field Book |
440 | | Temple Book I |
550 | | Field Guide to Encounters |
690 | | Masters of the Mind |
740 | | Port o' Call: Tarlkin's Landing |
810 | | Fantastic Personalities |
860 | | Wraith Overlord |
920 | | Wondrous Relic |
980 | | Book of Treasure Maps III |
1010 | | Shield Maidens of Sea Rune |
1040 | | Wondrous Weapons |
1070 | | Inns & Taverns - cancelled |
1100 | | Caves and Caverns |
1200 | | Tarantis |
1290 | | Lost Man's Trail |
|
|
530 | | Ravenscrag |
680 | | The Tower of Indomitable Circumstance |
700 | | Restormel |
790 | | F'dech Fo's Tomb |
800 | | Glory Hole Dwarven Mine |
820 | | Heroic Expeditions |
840 | | Prey of Darkness |
910 | | Corsairs of Tallibar |
1000 | | Lurid Lairs - cancelled |
1030 | | Pirates of Hagrost |
1090 | | Witches Court Marshes |
1130 | | Druids of Doom |
1140 | | Demons of Dundurn |
1170 | | In Search of Keandor's Gold |
|
|
38 | | Judge's First Fantasy Campaign Map |
39 | | Player's First Fantasy Campaign Map |
44 | | Campaign Map Two/Three |
50 | | Campaign Map Four/Five |
|
Dungeons & Dragons
|
2 | | Dungeon Tac Cards |
3 | | Booklet I |
5 | | Ready Ref Charts |
6 | | Ready Ref Charts |
7 | | Ready Ref Charts |
10 | | Guide to the City State |
11 | | Special Starter Package |
12 | | City State of the Invincible Overlord |
13 | | Deluxe Fantasy Package |
14 | | Ready Ref Sheets |
28 | | Judge's Shield |
29 | | Characters Checklist |
35 | | Monstrous Statistics Compendium Sheet |
36 | | Character Chronicle Cards |
47 | | Campaign Hexagon System |
48 | | Wilderlands of High Fantasy |
59 | | Village Book I |
60 | | Castle Book I |
61 | | Island Book I |
62 | | City State of the Invincible Overlord (Revised Edition) |
92 | | Wilderlands of the Magic Realms |
104 | | Village Book 2 |
150 | | City State of the World Emperor |
155 | | City State of the World Emperor Guidebook Map Six |
156 | | City State of the World Emperor Shops |
157 | | City State of the World Emperor City |
270 | | Spies of Lightelf |
300 | | Wilderlands of the Fantastic Reaches |
420 | | The Unknown Gods |
|
|
16 | | Booklet J |
20 | | Booklet K |
25 | | Booklet L |
27 | | Tegel Manor |
32 | | Booklet M |
34 | | Modron |
52 | | The Thieves of Fortress Badabaskor |
55 | | Gen Con IX Dungeon |
63 | | Citadel of Fire |
71 | | Frontier Forts of Kelnore |
76 | | The Dragon Crown |
80 | | Of Skulls and Scrapfaggot Green |
93 | | Under the Storm Giant's Castle |
95 | | Survival of the Fittest |
102 | | The Caverns of Thracia |
108 | | Verbosh |
111 | | The Mines of Custalcon |
113 | | The Book of Treasure Maps |
118 | | Sword of Hope |
119 | | Tower of Ulission |
320 | | The Book of Treasure Maps II |
n/a | | White Eldar of Artogan - cancelled |
n/a | | Kobold Hollow - cancelled |
|
|
1 | | City State Map |
4 | | City State Player Map |
8 | | Dungeon Level Maps I |
9 | | City State Judge's Map |
15 | | Thunderhold / Sunstone Cavern Map |
17 | | Dungeon Level Maps J |
18 | | Judge's Campaign Map One |
19 | | Player's Campaign Map One |
23 | | Tegel Manor & Area Judge's Map |
24 | | Tegel Manor & Area Player's Map |
30 | | Judges Tegel Manor Map |
31 | | City of Modron Map |
152 | | City State of the World Emperor City Map |
153 | | City State of the World Emperor Judge's Campaign Map Six |
154 | | City State of the World Emperor Player's Campaign Map Six |
n/a | | Campaign Map Seven/Eight |
n/a | | Campaign Map Nine/Ten |
n/a | | Campaign Map Eleven/Fourteen |
n/a | | Campaign Map Fifteen/Sixteen |
n/a | | Campaign Map Seventeen/Eighteen |
1021 | | Fantasy Game Aid Pack |
1022 | | Fantasy Adventure Pack |
1023 | | Fantasy Campaign Booster Pack |
1024 | | Fantasy Campaign Pack |
|
Advanced Dungeons & Dragons
|
87 | | Character Codex |
260 | | Portals of Torsh |
460 | | The Book of Ruins |
560 | | Portals of Irontooth |
770 | | Portals of Twilight |
|
|
88 | | Dark Tower |
109 | | Operation Ogre |
114 | | The Maltese Clue |
117 | | Temple of Ra Accursed by Set |
124 | | Escape From Astigar's Lair |
190 | | The Treasure Vaults of Lindoran |
210 | | Inferno |
570 | | Lara's Tower |
630 | | Dragon's Hall |
650 | | Trial by Fire |
660 | | Zienteck |
670 | | House on Hangman's Hill |
750 | | The Illhiedrin Book |
|
|
1025 | | Treasure Pack |
1026 | | Adventure Scenario Pack |
|
Traveller
|
75 | | Referee Screen |
78 | | Logbook |
89 | | Starships and Spacecraft |
330 | | Tancred |
340 | | Ley Sector |
480 | | Fifty Starbases |
490 | | Glimmerdrift Reaches |
500 | | Doom of the Singing Star |
520 | | Navigator's Starcharts |
760 | | Maranantha-Alkahest Sector |
|
|
105 | | Dra'k'ne Station |
350 | | Darthanon Queen |
590 | | Crucis Margin |
640 | | Marooned on Ghostring |
710 | | Amycus Probe |
720 | | Rogue Moon of Spinstorme |
730 | | Simba Safari |
880 | | Corsairs of the Turku Waste |
940 | | Waspwinter |
960 | | Darkling Ship |
|
|
1050 | | Science Fiction Adventure Campaign Pack |
1051 | | Science Fiction Campaign Booster Pack |
1052 | | Science Fiction Campaign Game Aide Pack |
1053 | | Science Fiction Campaign Pack |
|
Runequest
|
170 | | Judges Shield |
310 | | City of Lei Tabor |
|
|
107 | | Broken Tree Inn |
116 | | Hellpits of Nightfang |
220 | | Legendary Duck Tower and Other Tales |
380 | | Duck Pond |
|
|
|
Chivalry & Sorcery
|
|
|
|
|
|
Tunnels & Trolls
|
|
|
400 | | The Toughest Dungeon in the World |
850 | | Rat on a Stick |
1180 | | Jungle of Lost Souls |
|
|
|
Superhero 2044
|
|
|
|
|
|
Empire of the Petal Throne
|
|
|
540 | | The Nightmare Maze of Jigrésh |
|
|
|
Villains & Vigilantes
|
|
|
560 | | Break in at Three Kilometer Island |
|
|
|
DragonQuest
|
|
|
890 | | Magebird Quest |
930 | | Starsilver Trek |
|
|
|
Miscellaneous
|
Magazine
|
|
Guildmember Installments
|
|
War Games / Other
|
0 | | Judges' Guild Initial Installment (#0) |
21 | | Judges' Guild Installment I (#0) |
21 | | Judges' Guild Installment J (#1) |
21 | | Judges' Guild Installment K (#2) |
22 | | Judges' Guild Journal Installment L (#3) |
33 | | The Judges Guild Journal #4 (M) |
45 | | The Judges Guild Journal #5 (N) |
51 | | The Judges Guild Journal #6 (O) |
53 | | The Judges Guild Journal #7 (P) |
56 | | The Judges Guild Journal #8 (Q) |
58 | | The Judges Guild Journal #9 (R) |
64 | | The Judges Guild Journal #10 (S) |
70 | | The Judges Guild Journal #11 (T) |
77 | | The Judges Guild Journal #12 (U) |
82 | | The Judges Guild Journal #13 (V) |
90 | | The Judges Guild Journal #14 (W) |
97 | | The Judges Guild Journal #15 (X) |
103 | | The Judges Guild Journal #16 (Y) |
110 | | The Judges Guild Journal #17 (Z) |
121 | | The Judges Guild Journal #18 |
160 | | The Judges Guild Journal #19 |
200 | | The Judges Guild Journal #20 |
280 | | The Judges Guild Journal #21 |
370 | | The Dungeoneer #19 / The Judges Guild Journal #22 |
390 | | The Dungeoneer Journal #23 |
450 | | The Dungeoneers Journal #24 |
470 | | The Dungeoneers Journal #25 |
|
n/a | | The Dungeoneer #1 |
n/a | | The Dungeoneer #2 |
n/a | | The Dungeoneer #3 |
n/a | | The Dungeoneer #4 |
n/a | | The Dungeoneer #5 |
n/a | | The Dungeoneer #6 |
73 | | The Dungeoneer Compendium |
85 | | The Dungeoneer #7 |
86 | | The Dungeoneer #8 |
81 | | The Dungeoneer #9 |
84 | | The Dungeoneer #10 |
94 | | The Dungeoneer #11 |
101 | | The Dungeoneer #12 |
106 | | The Dungeoneer #13 |
115 | | The Dungeoneer #14 |
125 | | The Dungeoneer #15 |
180 | | The Dungeoneer #16 |
230 | | The Dungeoneer #17 |
290 | | The Dungeoneer #18 |
370 | | The Dungeoneer #19 / The Judges Guild Journal #22 |
|
600 | | Pegasus #1 |
610 | | Pegasus #2 |
620 | | Pegasus #3 |
780 | | Pegasus #4 |
830 | | Pegasus #5 |
870 | | Pegasus #6 |
970 | | Pegasus #7 |
980 | | Pegasus #8 |
1150 | | Pegasus #9 |
1160 | | Pegasus #10 |
1190 | | Pegasus #11 |
1210 | | Pegasus #12 |
1700 | | Pegasus #14 |
n/a | | Pegasus #15 - PDF only |
|
1055 | | The Judges Guild Journal Value Pack |
1056 | | Pegasus Value Pack |
n/a | | The Dungeoneer Value Pack |
|
|
n/a | | Guildmember Initial Installment |
n/a | | Guildmember Installment J |
n/a | | Guildmember Installment K |
n/a | | Guildmember Installment L |
34 | | Guildmember Installment M |
43 | | Guildmember Installment N |
49 | | Guildmember Installment O |
54 | | Guildmember Installment P |
57 | | Guildmember Installment Q |
59 | | Guildmember Installment R |
65 | | Guildmember Installment S |
72 | | Guildmember Installment T |
77 | | Guildmember Installment U |
83 | | Guildmember Installment V |
91 | | Guildmember Installment W |
98 | | Guildmember Installment 15 |
103 | | Guildmember Installment 16 |
112 | | Guildmember Installment 17 |
122 | | Guildmember Installment 18 |
165 | | Guildmember Installment 19 |
205 | | Guildmember Installment 20 |
285 | | Guildmember Installment 21 |
375 | | Guildmember Installment 22 |
395 | | Guildmember Installment 23 |
455 | | Guildmember Installment 24 |
475 | | Guildmember Installment 25 |
|
|
66 | | Sea Steeds and Wave Riders |
68 | | War Cry and Battle Lust |
69 | | Flotilla One |
1120 | | City State Warfare |
|
360 | | Laser Tank |
410 | | The Astrogators Chartbook |
1110 | | Imperial Infantry Squad |
|
99 | | Battling Brigades of the Civil War - cancelled |
|
n/a | | Zantius |
|
100 | | Trek-80 |
|